| Weight | 1.48 kg |
|---|---|
| Brand | Dell |
| Model Name | Latitude 5490 |
| Generation | 8th Generation |
| Ram | 8 GB DDR 4, 16 GB DDR 4, 32 GB DDR 4 |
| Storage Type | SSD |
| Storage | 256 GB, 512 GB, 128 GB |
| Processor Core | Core i5 |
| Processor Speed | 1.7 GHz up to 3.6 GHz (6MB Cache) |
| Cores & Threads | QuadCore Processor (4 Cores – 8 Threads) |
| Graphics | Intel UHD 620 Graphics |
| Screen Size | 14 Inch |
| Resolution | 1920 × 1080 (FHD) |
| Display | Anti-Glare |
| Bezel / Screen-to-Body | Standard bezel (~76%) |
| Panel Type | IPS |
| Brightness | 220 nits |
| Touchscreen | Yes (Optional) |
| Backlight | WLED-backlit |
| Fingerprint Reader | Yes (Optional) |
| Numpad | No |
| Camera | 720p HD Webcam |
| Battery | 3-Cell 51Wh Li-ion |
| Build Material | Aluminum / Plastic |
| Ports | 1x USB-C, 2x USB-A 3.1, 3.5mm Audio, HDMI, microSD, RJ-45 LAN |
| Condition | Used |
| Warranty | 10 Days Checking Warranty |
| Product Page | www.hp.com |













Reviews
There are no reviews yet.